What does HTTP Status Codes do?
HTTP status code reference. It is designed as a focused workspace with clear input, output, data handling, and limitation notes.
HTTP status code reference.
| Code | Name | Description |
|---|---|---|
| 100 | Continue | Server received headers |
| 101 | Switching Protocols | Protocol upgrade |
| 200 | OK | Success |
| 201 | Created | Resource created |
| 204 | No Content | Success, no body |
| 301 | Moved Permanently | Permanent redirect |
| 302 | Found | Temporary redirect |
| 304 | Not Modified | Cached |
| 400 | Bad Request | Invalid request |
| 401 | Unauthorized | Auth required |
| 403 | Forbidden | Access denied |
| 404 | Not Found | Resource not found |
| 405 | Method Not Allowed | Wrong HTTP method |
| 408 | Request Timeout | Request timed out |
| 409 | Conflict | Request conflict |
| 410 | Gone | Permanently removed |
| 413 | Payload Too Large | Body too large |
| 415 | Unsupported Media Type | Wrong content type |
| 422 | Unprocessable Entity | Validation error |
| 429 | Too Many Requests | Rate limited |
| 500 | Internal Server Error | Server error |
| 501 | Not Implemented | Not supported |
| 502 | Bad Gateway | Upstream error |
| 503 | Service Unavailable | Server overloaded |
| 504 | Gateway Timeout | Upstream timeout |
HTTP status code reference. It is designed as a focused workspace with clear input, output, data handling, and limitation notes.
This tool is designed for browser-friendly use and avoids unnecessary server-side storage.
Review the generated result before using it in important work.