What does Currency Converter do?
Convert currencies using indicative public rates with timestamps. It transforms the input into a clearer or alternate format and should be checked when formatting, encoding, or order matters.
Convert currencies using indicative public rates with timestamps.
| Currency | Code | Rate | Inverse rate | Last updated |
|---|---|---|---|---|
| USD | 1.0000 | 1.0000 | 03 Jun 2026 12:09 | |
| INR | 95.3412 | 0.0105 | 03 Jun 2026 12:09 | |
| EUR | 0.8598 | 1.1630 | 03 Jun 2026 12:09 | |
| GBP | 0.7428 | 1.3463 | 03 Jun 2026 12:09 | |
| AED | 3.6725 | 0.2723 | 03 Jun 2026 12:09 | |
| JPY | 159.8747 | 0.0063 | 03 Jun 2026 12:09 | |
| CAD | 1.3838 | 0.7227 | 03 Jun 2026 12:09 | |
| AUD | 1.3937 | 0.7175 | 03 Jun 2026 12:09 | |
| SGD | 1.2794 | 0.7816 | 03 Jun 2026 12:09 | |
| CHF | 0.7873 | 1.2701 | 03 Jun 2026 12:09 | |
| ARS | 1,426.9788 | 0.0007 | 03 Jun 2026 12:09 | |
| BDT | 122.7858 | 0.0081 | 03 Jun 2026 12:09 | |
| BGN | 1.6817 | 0.5946 | 03 Jun 2026 12:09 | |
| BHD | 0.3760 | 2.6596 | 03 Jun 2026 12:09 | |
| BRL | 5.0189 | 0.1992 | 03 Jun 2026 12:09 | |
| CLP | 892.4599 | 0.0011 | 03 Jun 2026 12:09 | |
| CNY | 6.7786 | 0.1475 | 03 Jun 2026 12:09 | |
| COP | 3,563.9744 | 0.0003 | 03 Jun 2026 12:09 | |
| CZK | 20.8278 | 0.0480 | 03 Jun 2026 12:09 | |
| DKK | 6.4150 | 0.1559 | 03 Jun 2026 12:09 | |
| EGP | 51.9367 | 0.0193 | 03 Jun 2026 12:09 | |
| GHS | 11.7840 | 0.0849 | 03 Jun 2026 12:09 | |
| HKD | 7.8376 | 0.1276 | 03 Jun 2026 12:09 | |
| HRK | 6.4784 | 0.1544 | 03 Jun 2026 12:09 |
Convert currencies using indicative public rates with timestamps. It transforms the input into a clearer or alternate format and should be checked when formatting, encoding, or order matters.
This tool is designed for browser-friendly use and avoids unnecessary server-side storage.
Results are estimates for convenience and education. Verify important financial, tax, legal, health, or business decisions with official or professional guidance.